Publication: The suppressive effects of miR-1180-5p on the proliferation and tumorigenicity of bladder cancer cells
| dc.contributor.author | Ge, Qiangqiang | |
| dc.contributor.author | Wang, Chenghe | |
| dc.contributor.author | Chen, Zhong | |
| dc.contributor.author | Li, Fan | |
| dc.contributor.author | Hu, Jia | |
| dc.contributor.author | Ye, Zhangqun | |
| dc.date.accessioned | 2022-02-03T09:21:04Z | |
| dc.date.available | 2022-02-03T09:21:04Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | In our previous research, we have reported that a candidate microRNA (miR-1180-5p) has the capacity to induce overexpression of tumor suppressor gene p21 and inhibit the growth of human bladder cancer (BCa) cell lines in vitro. However, the exact mechanism as to how miR-1180-5p suppresses BCa cell proliferation remains unknown, and the inhibitory effect of miR-1180-5p in vivo also need to be investigated. In the present study, we found that the expression level of miR-1180-5p was lower in BCa cells than in normal human urothelial cells. Furthermore, we found that overexpression of p21, activated by miR-1180-5p, interfered with cell cycle progress by inhibiting the cell cycle related proteins (CDK4, CDK6, Cyclin D1 and Cyclin A2), and thereby suppressed BCa cell proliferation. In addition, miR-1180-5p also suppressed the tumor growth in vivo significantly. Taken together, our study provides evidence that up-regulation of p21 is mainly responsible for the suppressive effect of miR1180-5p on BCa cells and miR-1180-5p can significantly inhibit tumorigenicity in vivo. | es |
| dc.format | application/pdf | es |
| dc.format.extent | 10 | es |
| dc.identifier.citation | Histology and Histopathology, Vol.32, nÂş1, (2017) | |
| dc.identifier.doi | DOI: 10.14670/HH-11-772 | |
| dc.identifier.issn | 1699-5848 | |
| dc.identifier.issn | 0213-3911 | |
| dc.identifier.uri | http://hdl.handle.net/10201/116704 | |
| dc.language | eng | es |
| dc.publisher | Universidad de Murcia. Departamento de BiologĂa Celular e HistologĂa | es |
| dc.relation | Sin financiaciĂłn externa a la Universidad | es |
| dc.rights | info:eu-repo/semantics/openAccess | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | miR-1180-5p | es |
| dc.subject | Proliferation | es |
| dc.subject | Bladder cancer | es |
| dc.subject | Tumorigenicity | es |
| dc.subject.other | CDU::6 - Ciencias aplicadas::61 - Medicina::616 - PatologĂa. Medicina clĂnica. OncologĂa | es |
| dc.title | The suppressive effects of miR-1180-5p on the proliferation and tumorigenicity of bladder cancer cells | es |
| dc.type | info:eu-repo/semantics/article | es |
| dspace.entity.type | Publication | es |
Este Ătem está sujeto a una licencia Creative Commons. http://creativecommons.org/licenses/by-nc-nd/4.0/