Publication: Development and preclinical evaluation of a new galactomannan-based dressing with antioxidant properties for wound healing
| dc.contributor.author | Castro, Begoña | |
| dc.contributor.author | Palomares, Teodoro | |
| dc.contributor.author | Azcoitia, Iker | |
| dc.contributor.author | Bastida, Felix | |
| dc.contributor.author | del Olmo, Maite | |
| dc.contributor.author | Soldevilla, Javier J. | |
| dc.contributor.author | Alonso-Varona, Ana | |
| dc.date.accessioned | 2021-02-22T09:21:30Z | |
| dc.date.available | 2021-02-22T09:21:30Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | We describe a novel wound dressing (HR006) with two components: a lyophilized matrix of the galactomannan from locust bean gum (LBG) and an antioxidant hydration solution (AHsol ) containing curcumin and N-acetyl-L-cysteine (NAC). Physicostructural analyses of the LBG matrix revealed homogeneous interconnected pores with high absorbing capacity showing excellent properties for moist wound care (MWC). In an in vitro oxidative stress fibroblast injury model, the AHsol showed relevant protective effects reducing intracellular reactive oxygen species (ROS) production, rescuing cell viability, and regulating expression of inflammation-related genes (COX-2, TNFα, IL-1α, IL-1β). The new dressing showed good biocompatibility profile as demonstrated by cytotoxicity, hemocompatibility, and skin irritation tests. Moreover, in an in vivo skin wound model in pigs, this dressing enhanced the production of healthy and organized granulation tissue and re-epithelization. In summary, HR006 exhibits significant antioxidant activity, good biocompatibility, and excellent repair capabilities improving tissue remodeling and the healing of wounds. | es |
| dc.format | application/pdf | es |
| dc.format.extent | 14 | es |
| dc.identifier.citation | Histology and Histopathology, vol. 30, nº 12, (2015) | |
| dc.identifier.doi | 10.14670/HH-11-646 | |
| dc.identifier.issn | 1699-5848 | |
| dc.identifier.issn | 0213-3911 | |
| dc.identifier.uri | http://hdl.handle.net/10201/103662 | |
| dc.language | eng | es |
| dc.publisher | Universidad de Murcia. Departamento de Biología Celular e Histología | es |
| dc.relation | Sin financiación externa a la Universidad | es |
| dc.rights | info:eu-repo/semantics/openAccess | es |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject | Galactomanan-based matrix | es |
| dc.subject | Antioxidant wound dressing | es |
| dc.subject | Skin wound healing | es |
| dc.subject | Oxidative stress | es |
| dc.subject.other | CDU::6 - Ciencias aplicadas::61 - Medicina::616 - Patología. Medicina clínica. Oncología | es |
| dc.title | Development and preclinical evaluation of a new galactomannan-based dressing with antioxidant properties for wound healing | es |
| dc.type | info:eu-repo/semantics/article | es |
| dspace.entity.type | Publication | es |
Este ítem está sujeto a una licencia Creative Commons. http://creativecommons.org/licenses/by-nc-nd/3.0/es/