Publication: Prognostic index expression of cyclin-D1, cerbB-2 and VEGF metastases vs corresponding primary cancers and metastatic vs non-metastatic adenocarcinomas
| dc.contributor.author | Roger Parra, Edwin | es |
| dc.contributor.author | Young Park, Ji | es |
| dc.contributor.author | Midori Saito, Dalva | |
| dc.contributor.author | Yae Takagaki, Teresa | |
| dc.contributor.author | Ribeiro Rodrigues, Olavo | |
| dc.contributor.author | Capelozzi, Vera Luiza | |
| dc.date.accessioned | 2013-01-18T13:36:09Z | |
| dc.date.available | 2013-01-18T13:36:09Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | The prognostic relevance of different molecular markers in lung cancer is a crucial issue still worth investigating, and the specimens collected and analyzed represent a valuable source of material. Cyclin- D1, c-erbB-2 and vascular endothelial growth factor (VEGF) have shown to be promising as prognosticators in human cancer. In this study, we sought to examine the importance of Cyclin-D1, c-erbB-2 and VEGF, and to study the quantitative relationship among these factors and disease progression in metastases vs corresponding primary cancer, and metastatic vs non metastatic cancers. Material and Methods: We used immunohistochemistry and morphometric analysis to evaluate the amount of tumour staining for Cyclin-D1, cerbB- 2 and VEGF in 52 patients with surgically excised ademocarcinoma of the lung, and the outcome for our study was survival time until death from hematogenic metastases. Results: Metastasis presented lower c-erbB-2 expression than corresponding primary cancers (p=0.02). Cyclin-D1 and VEGF expression were also lower in metastases than in corresponding primary cancers, but this difference did not achieve statistical significance. Non-metastatic cancers also presented significantly lower Cyclin-D1 and c-erbB-2 expression than metastatic cancers (p<0.01 and p<0.01, respectively). Equally significant was the difference between higher cerbB- 2 expression by metastatic cancers compared to non-metastatic cancers (p=0.02). Considering survival in Kaplan-Maier analysis, Cyclin-D1 (p=0.04), c-erbB-2 (p=0.04) and VEGF (p<0.01) were important predictors of survival in metastatic cancers. | es |
| dc.format | application/pdf | es |
| dc.format.extent | 7 | es |
| dc.identifier.issn | 0213-3911 | es |
| dc.identifier.uri | http://hdl.handle.net/10201/29710 | |
| dc.language | eng | es |
| dc.publisher | Murcia : F. Hernández | es |
| dc.relation.ispartof | Histology and histopathology | es |
| dc.rights | info:eu-repo/semantics/openAccess | es |
| dc.subject | Lung cancer | es |
| dc.subject | Prognostic | es |
| dc.subject.other | 616 - Patología. Medicina clínica. Oncología | es |
| dc.title | Prognostic index expression of cyclin-D1, cerbB-2 and VEGF metastases vs corresponding primary cancers and metastatic vs non-metastatic adenocarcinomas | es |
| dc.type | info:eu-repo/semantics/article | es |
| dspace.entity.type | Publication | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Prognostic index expression of cyclin-D1, cerbB-2 and VEGF metastases vs corresponding primary cancers.pdf
- Size:
- 2.33 MB
- Format:
- Adobe Portable Document Format
- Description:
Sin licencia Creative Commons.