Publication: Anti-fat bias and school adjustment among primary school children in Spain
| dc.contributor.author | Pereda-Pereda, Eva | |
| dc.contributor.author | Echeburúa, Enrique | |
| dc.contributor.author | Cruz-Sáez, María Soledad | |
| dc.date.accessioned | 2019-07-15T12:51:39Z | |
| dc.date.available | 2019-07-15T12:51:39Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | El objetivo del presente estudio fue investigar los estereotipos y prejuicios de los niños y maestros hacia el sobrepeso/obesidad. Dos mil cincuenta y cinco niños de 8 a 12 años y sus profesores participaron en el estudio. Se midió el Índice de Masa Corporal y la percepción hacia el so- brepeso/obesidad en los niños, y la evaluación de ajuste escolar por parte de los profesores. Los escolares, particularmente los más jóvenes, eligieron menos atributos positivos y más negativos para las figuras gruesas. Ade- más, en una tarea para evaluar su disposición a participar en actividades so- ciales y recreativas en función del tamaño corporal, la figura gruesa fue la elegida con menos frecuencia. Los profesores puntuaron con un menor ajuste escolar a los estudiantes con sobrepeso/obesidad. Futuras investiga- ciones deberían centrarse en intervenciones de prevención eficaces y en promover un clima escolar saludable. | es |
| dc.description.abstract | The aim of the present study was to investigate stereotypes and prejudices among children and schoolteachers toward overweight/obesity. Two thousand fifty-five 8- to 12-year-olds and their teachers took part in the study. Children’s body mass index, children’s perceptions of over- weight/obesity and teachers’ assessment of school adjustment were meas- ured. Students, particularly younger children, ascribed less positive attrib- utes and more negative attributes to fat figures. Furthermore, in a task to assess their behavioral intentions to participate in social and recreational activities according to target’s body size, the fat figure was the least fre- quently chosen. Teachers reported lower overall school adjustment for overweight/obese students. Future research should examine cost-effective interventions to prevent anti-fat bias and to promote healthy school cli- mate. | es |
| dc.format | application/pdf | es |
| dc.format.extent | 9. | es |
| dc.identifier.issn | 16952294 | |
| dc.identifier.uri | http://hdl.handle.net/10201/73770 | |
| dc.language | eng | es |
| dc.publisher | Universidad de Murcia. Servicio de Publicaciones | es |
| dc.rights | info:eu-repo/semantics/openAccess | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Anti-fat bias; Overweight/obesity; Child; Teacher; School ad- justment | es |
| dc.subject.other | 159.9(05) | es |
| dc.title | Anti-fat bias and school adjustment among primary school children in Spain | es |
| dc.type | info:eu-repo/semantics/article | es |
| dspace.entity.type | Publication | es |
Collections
Este ítem está sujeto a una licencia Creative Commons. http://creativecommons.org/licenses/by-nc-nd/4.0/