Publication: Ultrastructure of atheromatous lesions experimentally induced in Syrian hamsters of the APA strain
| dc.contributor.author | Yamanouchi, J. | es |
| dc.contributor.author | Sugawara, Y. | es |
| dc.contributor.author | Itagaki, S. | |
| dc.contributor.author | Doi, K. | |
| dc.date.accessioned | 2011-02-22T10:41:20Z | |
| dc.date.available | 2011-02-22T10:41:20Z | |
| dc.date.issued | 1997 | |
| dc.description.abstract | In order to examine whether diabetes enhances primary aortic lesions up to atherosclerotic ones, mild primary lesions were induced in aorta of APA hamsters by an administration of vitamin D2 (VD) andlor stop-and-reflow (SR)-operation, a modification of renal artery clamping. At 2 months after the treatment with the combination of VD-administration and SRoperation, atheromatous lesions, characterized by an appearance of many foam cells in the intima, were observed in the abdominal aorta, the site of SRoperation, in streptozotocin (SZ)-induced diabetic APA hamsters. Foam cells in the atheromatous lesions were originated from smooth muscle cells and monocytel macrophages. On the other hand, neither VDadministration alone nor SR-operation done developed atheromatous lesions in SZ-induced diabetic APA hamsters. In conclusion, we succeeded in a rapid induction of atherosclerotic lesions in abdominal aorta of SZ-induced diabetic APA hamsters by the combination of VD-administration and SR-operation. | es |
| dc.format | application/pdf | es |
| dc.format.extent | 6 | es |
| dc.identifier.issn | 0213-3911 | es |
| dc.identifier.uri | http://hdl.handle.net/10201/18953 | |
| dc.language | eng | es |
| dc.publisher | Murcia : F. Hernández | es |
| dc.relation.ispartof | Histology and histopathology | es |
| dc.rights | info:eu-repo/semantics/openAccess | es |
| dc.subject | APA hamster | es |
| dc.subject | Atheromatous lesion | es |
| dc.subject.other | CDU::6 - Ciencias aplicadas::61 - Medicina | es |
| dc.title | Ultrastructure of atheromatous lesions experimentally induced in Syrian hamsters of the APA strain | es |
| dc.type | info:eu-repo/semantics/article | es |
| dspace.entity.type | Publication | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ultrastructure of atheromatous lesions experimentally induced in Syrian hamsters of the APA strain.pdf
- Size:
- 3.24 MB
- Format:
- Adobe Portable Document Format
- Description:
Sin licencia Creative Commons.