Publication: Development and characterization of nanocapsules comprising dodecyltrimethylammonium chloride and K-carrageenan.
| dc.contributor.author | Rosas Durazo, A. | |
| dc.contributor.author | Lizardi, J. | |
| dc.contributor.author | Higuera Ciapara, I. | |
| dc.contributor.author | Argüelles Monal, W. | |
| dc.contributor.author | Goycoolea Valencia, Francisco Martín | |
| dc.contributor.department | Biología Celular e Histología | |
| dc.contributor.other | Facultades de la UMU::Facultad de Biología | |
| dc.date.accessioned | 2026-02-18T12:54:51Z | |
| dc.date.available | 2026-02-18T12:54:51Z | |
| dc.date.copyright | © 2011 Elsevier B.V. | |
| dc.date.issued | 2011-03-23 | |
| dc.description.abstract | The aim of this work was to develop and characterize a new type of nanocapsules. To this end, a nanoemulsion bearing an oily core (Miglyol 812) was obtained by spontaneous emulsification and stabilized by dodecyl-trimethylammonium chloride (DTAC), a commercial cationic surfactant; this nanoemulsion was coated with proportionally very small amounts of κ-carrageenan (at molar charge ratios of Z ≤ 0.0045) that interact predominantly by an electrostatic mechanism with the positively charged sites at the polar heads of DTAC at the nanoemulsion's surface to harness nanocapsules of average size ∼250–330 nm and zeta potential (ζ) ranging from ∼+80 to +7 mV. The potential application of the new type of developed nanosystems as drug delivery vehicles has yet to be investigated and fully realized. | |
| dc.format | application/pdf | |
| dc.format.extent | 5 | |
| dc.identifier.citation | Rosas-Durazo A., Lizardi J., Higuera-Ciapara I., Argüelles-Monal W., *Goycoolea F.M. (2011). Development and characterization of nanocapsules comprising dodecyltrimethylammonium chloride and K-carrageenan. Colloids Surf B Biointerfaces. 86, 242-246. | |
| dc.identifier.doi | https://doi.org/10.1016/j.colsurfb.2011.03.020 | |
| dc.identifier.eissn | 1873-4367 | |
| dc.identifier.issn | 0927-7765 | |
| dc.identifier.uri | http://hdl.handle.net/10201/207505 | |
| dc.language | eng | |
| dc.publisher | Elsevier | |
| dc.relation | This work was financed by SEP-CONACYT Project 2006-C01-61252, Mexico and by the European Commission (Project “BioNanoSmart_DDS” Ref. No. 908111 – Call FP7-PEOPLE-2007-4-2-IIF Marie Curie Programme). | |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S092777651100155X | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Dodecyltrimethylammonium chloride | |
| dc.subject | Carrageenan | |
| dc.subject | Nanocapsules | |
| dc.subject.ods | No relacionado con ningún objetivo de desarrollo sostenible | |
| dc.title | Development and characterization of nanocapsules comprising dodecyltrimethylammonium chloride and K-carrageenan. | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/acceptedVersion | |
| dspace.entity.type | Publication | es |
| relation.isAuthorOfPublication | b9a16197-ec5b-45bf-a4a5-e0a4499b7d58 | |
| relation.isAuthorOfPublication.latestForDiscovery | b9a16197-ec5b-45bf-a4a5-e0a4499b7d58 |
Collections
Este ítem está sujeto a una licencia Creative Commons. http://creativecommons.org/licenses/by-nc-nd/4.0/