Utilization of optical heart rate and electrocardiogram sensors as signal indicators during exercise in woodball
| dc.contributor.author | Utamayasa, I Gede Dharma | |
| dc.contributor.author | Harwanto | |
| dc.contributor.author | Kusuma, Angga Indra | |
| dc.contributor.department | Sin departamento asociado | |
| dc.date.accessioned | 2026-04-13T13:34:15Z | |
| dc.date.available | 2026-04-13T13:34:15Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This study aimed to examine the effectiveness of optical heart rate (OHR) and electrocardiogram (ECG) sensors as signal indicators in sports, particularly in the woodball game. The relevant and chosen approach was quantitative research with a quasi-experimental method using a matching-only design. The study involved a total of 64 participants (mean age 15.2±1.5 years; mean height 165.4±6.2 cm; mean weight 58.3±7.8 kg; BMI 21.3±2.1 kg/m²), divided equally into two groups: 32 athletes in the experimental group and 32 athletes in the control group. Treatment for the experimental group involved gate-in-one stroke training and 24-gate competition training using OHR and ECG sensors in the form of fitness trackers. Meanwhile, the control group followed only the conventional training routines conducted by each club. Data collection techniques using pre-test and post-test in this study employed a gate-in-one stroke test instrument. The results of this study indicated that OHR and ECG sensors, packaged in the form of a fitness tracker, can significantly support athletes in conducting sports activities (p=0.032), showing a meaningful improvement in performance and accuracy in woodball. Relating to this, the technology can have a significant effect on improving skills, especially accuracy in the woodball game. In conclusion, OHR and ECG sensors can serve as signal indicators during exercise in sports. | |
| dc.format | application/pdf | |
| dc.format.extent | 14 | |
| dc.identifier.citation | SPORT TK. Year 2026. Volume 15. Article 16. | |
| dc.identifier.doi | https://doi.org/10.6018/sportk.629161 | |
| dc.identifier.eissn | 2340-8812 | |
| dc.identifier.uri | http://hdl.handle.net/10201/225401 | |
| dc.language | eng | |
| dc.publisher | Servicio de Publicaciones. Universidad dde Murcia | |
| dc.relation | Sin financiación externa a la Universidad | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Smart Fitness | |
| dc.subject | Training | |
| dc.subject | Sport | |
| dc.subject | Accuracy | |
| dc.subject | Sensor | |
| dc.subject.ods | No relacionado con ningún objetivo de desarrollo sostenible | |
| dc.title | Utilization of optical heart rate and electrocardiogram sensors as signal indicators during exercise in woodball | |
| dc.type | info:eu-repo/semantics/article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Utilization of optical heart rate and electrocardiogramsensors.pdf
- Size:
- 684.29 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.37 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
Collections
Este ítem está sujeto a una licencia Creative Commons. http://creativecommons.org/licenses/by-nc-nd/4.0/