Publication: Trematodosis y cestodosis en el ganado ovino de la región de Murcia (sureste de España)
| dc.contributor.author | Garijo Toledo, M. Magdalena | |
| dc.contributor.author | Alonso de Vega, Francisco | |
| dc.contributor.author | Martínez Carrasco-Pleite, Carlos | |
| dc.contributor.author | Ruiz de Ybáñez Carnero, María del Rocío | |
| dc.contributor.department | Sanidad Animal | |
| dc.coverage.spatial | Sureste de España | |
| dc.date.accessioned | 2024-04-09T12:02:07Z | |
| dc.date.available | 2024-04-09T12:02:07Z | |
| dc.date.issued | 2005-06-16 | |
| dc.description | ©2005 Sociedad Española de Parasitología (SEP). This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ . This document is the Published, version of a Published Work that appeared in final form in Revista Ibérica de Parasitología. | |
| dc.description.abstract | El presente trabajo analiza la presencia de trematodos y cestodos digestivos en el ganado ovino adulto de la Región de Murcia (Sureste español). Se examinaron un total de 181 ovejas sacrificadas en un matadero regional. De ellas, 58 (32%) estaban parasitadas con trematodos hepáticos, todos ellos de la especie Dicrocoelium dendriticum. También se encontraron cestodos en el intestino delgado de 35 animales (19,3%). Se identificaron tres especies: Avitellina centripunctata (hallada en el 13,8% de los animales analizados), seguida de Moniezia expansa (3,3%) y Stilesia globipunctata (2,8%). Se discute la influencia de las características de cada comarca ganadera en la presencia de estos parásitos. | |
| dc.description.abstract | The present work analyses the presence of trematodes and intestinal cestodes in adult sheep of the Region of Murcia (Southeast of Spain). A total of 151 animals, slaughtered in a regional abattoir were examined. Fifty-eight (32%) were infected by Dicrocoelium dendriticum. Cestodes were also found in the small intestine of 35 animals (19.3%). Three species were identified: Avitellina centripunctata (in the 13.8% of the examined animals), Moniezia expansa (3.3%) and Stilesia globipunctata (2.8%). The influence of every region’s characteristics in the presence of these parasites is discussed. | |
| dc.format | application/pdf | es |
| dc.format.extent | 7 | |
| dc.identifier.eisbn | Revista Ibérica de Parasitología (2005), 65 (1-4), 55-61. | es |
| dc.identifier.issn | 0034-9623 | |
| dc.identifier.uri | http://hdl.handle.net/10201/140634 | |
| dc.language | spa | es |
| dc.publisher | Sociedad Española de Parasitología (SEP) | |
| dc.relation | Sin financiación externa a la Universidad | es |
| dc.relation.publisherversion | https://bibliotecavirtual.ranf.com/es/catalogo_imagenes/grupo.do?path=1001727 | |
| dc.rights | info:eu-repo/semantics/openAccess | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Cestodosis | es |
| dc.subject | Trematodosis | es |
| dc.subject | Ovino | es |
| dc.subject | Parásitos | es |
| dc.subject | Prevalencia | es |
| dc.subject | España | es |
| dc.title | Trematodosis y cestodosis en el ganado ovino de la región de Murcia (sureste de España) | es |
| dc.type | info:eu-repo/semantics/article | es |
| dspace.entity.type | Publication | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Trematodosis y Cestodosis en el ganado ovino de la Región de Murcia.pdf
- Size:
- 115.72 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.26 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
Collections
Este ítem está sujeto a una licencia Creative Commons. http://creativecommons.org/licenses/by-nc-nd/4.0/