Publication: N-linked glycan truncation causes enhanced clearance of plasma-derived von Willebrand factor
| dc.contributor.author | Águila Martínez, Sonia | |
| dc.contributor.author | O'Sullivan, J.M. | |
| dc.contributor.author | McRae, E. | |
| dc.contributor.author | Ward, S.E. | |
| dc.contributor.author | Rawley, O. | |
| dc.contributor.author | Fallon, P.G. | |
| dc.contributor.author | Brophy, T.M. | |
| dc.contributor.author | Preston, R.J.S. | |
| dc.contributor.author | Brady, L. | |
| dc.contributor.author | Sheils, O. | |
| dc.contributor.author | Chion, A. | |
| dc.contributor.author | O'Donnell, J.S. | |
| dc.contributor.department | Medicina | |
| dc.date.accessioned | 2026-02-16T08:50:39Z | |
| dc.date.available | 2026-02-16T08:50:39Z | |
| dc.date.copyright | © 2016 International Society on Thrombosis and Haemostasis | |
| dc.date.issued | 2016-12-09 | |
| dc.description.abstract | Background: Enhanced von Willebrand factor (VWF) clearance is important in the etiology of both type 1 and type 2 von Willebrand disease (VWD). In addition, previous studies have demonstrated that VWF glycans play a key role in regulating in vivo clearance. However, the molecular mechanisms underlying VWF clearance remain poorly understood. Objective: To define the molecular mechanisms through which VWF N-linked glycan structures influence in vivo clearance. Methods: By use of a series of exoglycosidases, different plasma-derived VWF (pd-VWF) glycoforms were generated. In vivo clearance of these glycoforms was then assessed in VWF−/− mice in the presence or absence of inhibitors of asialoglycoprotein receptor (ASGPR), or following clodronate-induced macrophage depletion. Results Reduced amounts of N-linked and O-linked sialylation resulted in enhanced pd-VWF clearance modulated via ASGPR. In addition to this role of terminal sialylation, we further observed that progressive N-linked glycan trimming also resulted in markedly enhanced VWF clearance. Furthermore, these additional N-linked glycan effects on clearance were ASGPR-independent, and instead involved enhanced macrophage clearance that was mediated, at least in part, through LDL receptor-related protein 1. Conclusion: The carbohydrate determinants expressed on VWF regulate susceptibility to proteolysis by ADAMTS-13. In addition, our findings now further demonstrate that non-sialic acid carbohydrate determinants expressed on VWF also play an unexpectedly important role in modulating in vivo clearance through both hepatic ASGPR-dependent and macrophage-dependent pathways. In addition, these data further support the hypothesis that variation in VWF glycosylation may be important in the pathophysiology underlying type 1C VWD. | |
| dc.format | application/pdf | |
| dc.format.extent | 12 | |
| dc.identifier.citation | O'Sullivan JM, Aguila S, McRae E, Ward SE, Rawley O, Fallon PG, Brophy TM, Preston RJ, Brady L, Sheils O, Chion A, O'Donnell JS. N-linked glycan truncation causes enhanced clearance of plasma-derived von Willebrand factor. J Thromb Haemost. 2016 Dec;14(12):2446-2457. | |
| dc.identifier.doi | https://doi.org/10.1111/jth.13537 | |
| dc.identifier.eissn | 1538-7836 | |
| dc.identifier.issn | 1538-7933 | |
| dc.identifier.uri | http://hdl.handle.net/10201/205241 | |
| dc.language | eng | |
| dc.publisher | Elsevier | |
| dc.relation | The authors thank N. van Rooijen of the Foundation Clodronate Liposomes (Haarlem, the Netherlands) for generously providing the liposome-clodronate. This work was supported by a Science Foundation Ireland Principal Investigator Award (11/PI/1066; J. S. O’Donnell | |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S1538783622025442 | |
| dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | |
| dc.subject | Glycosylation | |
| dc.subject | Von Willebrand factor | |
| dc.subject | Von Willebrand disease | |
| dc.subject | Metabolic clearance rate | |
| dc.subject | Macrophages | |
| dc.subject.ods | Objetivo 3: Salud | |
| dc.title | N-linked glycan truncation causes enhanced clearance of plasma-derived von Willebrand factor | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | es |
| relation.isAuthorOfPublication | 49779dfb-f4b4-4013-9b03-2ad7e3c247b7 | |
| relation.isAuthorOfPublication.latestForDiscovery | 49779dfb-f4b4-4013-9b03-2ad7e3c247b7 |
Collections
Sin licencia Creative Commons.