Publication: Headspace sorptive extraction coupled to gas chromatography-mass spectrometry for the determination of benzene, toluene, ethylbenzene and xylenes in finger paints
| dc.contributor.author | Pastor Belda, Marta | |
| dc.contributor.author | Viñas López-Pelegrin, Pilar | |
| dc.contributor.author | Campillo Seva, Natalia | |
| dc.contributor.author | Hernández Córdoba, Manuel | |
| dc.contributor.department | Química Analítica | |
| dc.date.accessioned | 2021-11-03T17:15:45Z | |
| dc.date.available | 2021-11-03T17:15:45Z | |
| dc.date.copyright | © 2018 Elsevier B.V. | |
| dc.date.issued | 2018-10-31 | |
| dc.description | Accepted version | |
| dc.description.abstract | The presence of benzene, toluene, ethylbenzene and xylenes (BTEX) in dyes, paints and pigments is not still regulated but might be an indicator of contamination due to the well-known health risk of these compounds. An analytical procedure based on headspace sorptive extraction using a polydimethylsiloxane stir bar, was developed for the gas chromatographic determination of BTEX in finger paint samples. Univariate and multivariate designs were used to optimize experimental parameters, including equilibrium time, desorption time, saline effect and sample mass. Thirty minutes were necessary to absorb the analytes in the polydimethylsiloxane stir bar followed by a 5 min thermal desorption step. Limits of quantification of between 0.036 and 0.12 ng g−1 depending on the compound, were obtained. BTEX were found in the finger paint samples at levels between 0.14 and 12 ng g−1. | es |
| dc.format | application/pdf | es |
| dc.format.extent | 27 | es |
| dc.identifier.citation | Microchemical Journal, 2019, Vol. 145, pp. 406-411 | |
| dc.identifier.doi | http://doi.org/10.1016/j.microc.2018.10.062 | |
| dc.identifier.eissn | 1095-9149 | |
| dc.identifier.issn | 0026-265X | |
| dc.identifier.uri | http://hdl.handle.net/10201/113630 | |
| dc.language | eng | es |
| dc.publisher | Elsevier | es |
| dc.relation | Los autores agradecen el apoyo financiero de la Comunidad Autónoma de la Región de Murcia (CARM, Fundación Séneca, Proyecto 19888/GERM/15), el MINECO (España) (Proyecto CTQ2015-68049-R) y la Comisión Europea (FEDER/ERDF). M. Pastor-Belda agradece una beca de la Fundación Séneca, CARM. | es |
| dc.relation.publisherversion | https://linkinghub.elsevier.com/retrieve/pii/S0045-6535(07)00615-7 | es |
| dc.rights | info:eu-repo/semantics/openAccess | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | BTEX | es |
| dc.subject | Finger Paint | |
| dc.subject | Gas chromatography mass spectrometry | |
| dc.subject | Headspace sorptive extraction | |
| dc.title | Headspace sorptive extraction coupled to gas chromatography-mass spectrometry for the determination of benzene, toluene, ethylbenzene and xylenes in finger paints | es |
| dc.type | info:eu-repo/semantics/article | es |
| dspace.entity.type | Publication | es |
| relation.isAuthorOfPublication | 52768577-c7c6-49d5-9750-10130753caba | |
| relation.isAuthorOfPublication | 04c2972d-50f3-46da-bbde-2bd8a2f2f089 | |
| relation.isAuthorOfPublication | 5265e3bc-1bd2-4594-bd49-7eec3161904d | |
| relation.isAuthorOfPublication | f53910ad-0d25-4de0-b620-dd393e3e7d05 | |
| relation.isAuthorOfPublication.latestForDiscovery | 52768577-c7c6-49d5-9750-10130753caba |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Microchemical2019.pdf
- Size:
- 425.82 KB
- Format:
- Adobe Portable Document Format
- Description:
- Determinación de BTEX en pinturas de dedos
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.39 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
Collections
Este ítem está sujeto a una licencia Creative Commons. http://creativecommons.org/licenses/by-nc-nd/4.0/