Publication: Urolithin A attenuates bupivacaine-induced neurotoxicity in SH-SY5Y cells by regulating the SIRT1-activated PI3K/AKT pathway
| dc.contributor.author | Liu, Bin | |
| dc.contributor.author | Wei, Yuan | |
| dc.date.accessioned | 2024-10-15T08:24:49Z | |
| dc.date.available | 2024-10-15T08:24:49Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Urolithin A (UroA) is well-recognized for its anti-oxidative, anti-inflammatory, and immuno-modulatory potentials and has been proven to have neuroprotective effects. Nevertheless, the potential of UroA on bupivacaine (BUP)-induced neurotoxicity has never been reported. Using SH-SY5Y cells to establish a cell model, it was revealed that BUP stimulated cell viability reduction, LDH release increase, and suppression of SIRT1-activated PI3K/AKT signaling in SH-SY5Y cells, whereas UroA treatment caused an effective abrogation of the effects of BUP. Besides, SIRT1 overexpression caused an enhancement in the activity of PI3K/AKT signaling in BUP and UroA co-treated cells, indicating that SIRT1 mediated the activity of PI3K/AKT signaling. Moreover, UroA inhibited BUP-induced apoptosis, oxidative stress, and inflammatory responses in SH-SY5Y cells. However, the effects of UroA on BUP-induced neurotoxicity were all abated by inhibiting SIRT1 or PI3K/AKT signaling through EX527 or LY294002. In conclusion, UroA protected SH-SY5Y cells against BUP-induced injuries through PI3K/AKT signaling in a SIRT1-dependent manner. | es |
| dc.format | application/pdf | es |
| dc.format.extent | 8 | es |
| dc.identifier.citation | Histology and Histopathology Vol. 39, nº11 (2024) | |
| dc.identifier.doi | https://doi.org/10.14670/HH-18-737 | |
| dc.identifier.issn | 0213-3911 | |
| dc.identifier.issn | 1699-5848 | |
| dc.identifier.uri | http://hdl.handle.net/10201/145021 | |
| dc.language | eng | es |
| dc.publisher | Universidad de Murcia, Departamento de Biologia Celular e Histiologia | es |
| dc.relation | Sin financiación externa a la Universidad | es |
| dc.rights | info:eu-repo/semantics/openAccess | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Urolithin A | es |
| dc.subject | SIRT1 | es |
| dc.subject | PI3K/AKT | es |
| dc.subject | Bupivacaine | es |
| dc.subject | Neurotoxicity | es |
| dc.subject.other | CDU::6 - Ciencias aplicadas::61 - Medicina::616 - PatologÃa. Medicina clÃnica. OncologÃa | es |
| dc.title | Urolithin A attenuates bupivacaine-induced neurotoxicity in SH-SY5Y cells by regulating the SIRT1-activated PI3K/AKT pathway | es |
| dc.type | info:eu-repo/semantics/article | es |
| dspace.entity.type | Publication | es |
Este Ãtem está sujeto a una licencia Creative Commons. http://creativecommons.org/licenses/by-nc-nd/4.0/