Publication: Fish functional responses to eutrophication and mass mortality events in a Mediterranean coastal lagoon
| dc.contributor.author | Zamora López, Antonio | |
| dc.contributor.author | Guerrero Gómez, Adrián | |
| dc.contributor.author | Torralva Forero, María del Mar | |
| dc.contributor.author | Zamora Marín, José Manuel | |
| dc.contributor.author | Herrero-Reyes, Antonio Andres | |
| dc.contributor.author | Guerreiro, Pedro Miguel | |
| dc.contributor.author | Oliva Paterna, Francisco José | |
| dc.contributor.department | Zoología y Antropología Física | |
| dc.contributor.other | Facultad de Biología | |
| dc.date.accessioned | 2026-04-24T08:57:47Z | |
| dc.date.available | 2026-04-24T08:57:47Z | |
| dc.date.copyright | © 2026 The Authors | |
| dc.date.issued | 2026-03-23 | |
| dc.description.abstract | Coastal lagoons are increasingly vulnerable to anthropogenic pressures, with eutrophication emerging as a key driver of ecological degradation. In systems with restricted marine connectivity, understanding how biological communities respond to critical eutrophic events is essential for preserving ecological functions and guiding effective management strategies. This study applies a fish trait-based approach to assess the functional consequences of mass mortality events caused by eutrophication in the Mar Menor coastal lagoon (Western Mediterranean Sea). Based on 588 surveys, we evaluated long-term functional shifts in fish assemblages across three critical eutrophic phases —Pre-Mortality (2018–2019), Mortality (2020−2021) and Post-Mortality (2022−2023)— compared with a reference period (2002–2004). Four functional diversity indices were assessed —functional richness (FRic), specialization (FSpe), originality (FOri), and divergence (FDiv)— and compared their sensitivity with taxonomic metrics and a multi-metric fish index. FSpe and FOri were the most sensitive indices to critical eutrophic events, indicating declines in the uniqueness of traits and ecological functions. Functional homogenization and the loss of specialist taxa were widespread across the lagoon, with minimal influence from site-specific anthropogenic pressure or spatial confinement. These findings suggest limited recovery of ecological functions under and after persistent critical eutrophic conditions. Our study demonstrates the usefulness of incorporating functional diversity metrics to detect and characterize the ecological responses of fish assemblages to eutrophication and mass mortality events in transitional coastal systems. | |
| dc.format | application/pdf | |
| dc.format.extent | 16 | |
| dc.identifier.citation | Marine Pollution Bulletin 228 (2026) 119617 | |
| dc.identifier.doi | https://doi.org/10.1016/j.marpolbul.2026.119617 | |
| dc.identifier.eissn | 1879-3363 | |
| dc.identifier.issn | 0025-326X | |
| dc.identifier.uri | http://hdl.handle.net/10201/228041 | |
| dc.language | eng | |
| dc.publisher | Elsevier | |
| dc.relation | Part of this research was supported by the Environmental Service and Mar Menor Service of the Government of the Autonomous Community of Murcia (CARM, Spain). Additional financial support was provided by the Spanish Ministry of Science, Innovation and Universities (MCIU/AEI/10.13039/501100011033) and FEDER, EU through project PID2023-146173NB-C21. J.M. Z-M. is supported by a postdoctoral grant funded by the Generalitat Valenciana and the European Social Fund Plus (CIAPOS/2023/129). A. A. H-R. is supported by a predoctoral grant funded by University of Murcia (R-483/2023). | |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0025326X26004042 | |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Trait-based approach | |
| dc.subject | Fish community | |
| dc.subject | Hypoxia | |
| dc.subject | Fish kill | |
| dc.subject | Die-offs | |
| dc.subject | Transitional ecosystems | |
| dc.subject | Fish traits | |
| dc.subject.ods | No relacionado con ningún objetivo de desarrollo sostenible | |
| dc.title | Fish functional responses to eutrophication and mass mortality events in a Mediterranean coastal lagoon | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | es |
| relation.isAuthorOfPublication | 473344f3-9973-40d3-95ab-5acd5523e5dc | |
| relation.isAuthorOfPublication | 474c59ad-bfdf-4891-badb-8c39318bf4ef | |
| relation.isAuthorOfPublication | e7421d17-87af-4f6b-8bfc-0a1b564479b7 | |
| relation.isAuthorOfPublication | cf047ab8-d34b-4573-9afc-14133eec0b17 | |
| relation.isAuthorOfPublication | aafcbedb-631d-48a8-9bac-643c720454f2 | |
| relation.isAuthorOfPublication.latestForDiscovery | 473344f3-9973-40d3-95ab-5acd5523e5dc |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.37 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
Collections
Este ítem está sujeto a una licencia Creative Commons. http://creativecommons.org/licenses/by/4.0/