Publication: Sustainability, corporate social responsibility, non-financial reporting and company performance: relationships and mediating effects in Spanish small and medium sized enterprises
| dc.contributor.author | Santos Jaén, José Manuel | |
| dc.contributor.author | Marín-Hernández, Salvador | |
| dc.contributor.author | Ortiz-Martínez, Esther | |
| dc.contributor.department | Economía Financiera y Contabilidad | |
| dc.date.accessioned | 2023-11-07T23:11:42Z | |
| dc.date.available | 2023-11-07T23:11:42Z | |
| dc.date.copyright | © 2022 The Authors | |
| dc.date.issued | 2022-11-22 | |
| dc.description.abstract | Sustainability, Corporate Social Responsibility (CSR), and non-financial reporting and their relationships with company performance are burning topics. Although all these terms are familiar to companies, specifically large ones, most European companies are small and medium-sized enterprises (SMEs), and studies explicitly addressing SMEs are limited. For this reason, this paper aims to fill the existent gap in the literature concerning SMEs by analyzing the relationship between sustainability, CSR, non-financial information, and performance. The objective of this study is to analyze several aspects: (1) The influence of pressures, incentives, and barriers on sustainability, (2) The influence of sustainability, CSR, and non-financial disclosure on performance, and (3) The mediating effect of CSR and non-financial disclosure. For this purpose, there has been an e-mail survey to managers, financial directors, or administration managers of Spanish SMEs. In addition, a Partial Least Squares Structural Equation Modelling (PLS-SEM) model has been used on a final sample of 126 Spanish SMEs. The study's main outcome is that sustainability positively influences CSR and non-financial reporting in the case of SMEs. Therefore, regardless of the specific characteristics derived from the size of the company and the possible lack of resources, the results for SMEs align with those of large companies obtained by previous studies. This study has important academic/theoretical implications for SME managers and policymakers because implementing policies encouraging CSR practices and sustainability strategies will create a better society and positively impact SMEs' performance. | |
| dc.format | application/pdf | es_ES |
| dc.format.extent | 16 | |
| dc.identifier.citation | Sustainable Production and Consumption, 35 - 349-364 | |
| dc.identifier.doi | https://doi.org/10.1016/j.spc.2022.11.015 | |
| dc.identifier.issn | 2352-5509 | |
| dc.identifier.uri | http://hdl.handle.net/10201/135443 | |
| dc.language | eng | es_ES |
| dc.relation.isreferencedby | ED_IDENTRADA=1199 | |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S2352550922003116 | |
| dc.rights | info:eu-repo/semantics/openAccess | * |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Sustainability | |
| dc.subject | Non-financial information | |
| dc.subject | Performance | |
| dc.subject | SMEs | |
| dc.subject | Mediating effects | |
| dc.title | Sustainability, corporate social responsibility, non-financial reporting and company performance: relationships and mediating effects in Spanish small and medium sized enterprises | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | es |
| relation.isAuthorOfPublication | f2a50292-b572-4299-827f-f1d9a677a12d | |
| relation.isAuthorOfPublication | 33bcecbf-1a15-4164-b7c1-63deef93db0f | |
| relation.isAuthorOfPublication | 6c43e4a9-47b6-48e3-bf5b-36fd8271dfa5 | |
| relation.isAuthorOfPublication.latestForDiscovery | f2a50292-b572-4299-827f-f1d9a677a12d |
Collections
Este ítem está sujeto a una licencia Creative Commons. http://creativecommons.org/licenses/by/4.0/