Publication: Synthesis and characterization of carbazolo[2,1-a]carbazole in thin film and single crystal field-effect transistors
| dc.contributor.author | Más-Montoya, Miriam | |
| dc.contributor.author | Cerón-Carrasco, José Pedro | |
| dc.contributor.author | Hamao, Shino | |
| dc.contributor.author | Eguchi, Ritsuko | |
| dc.contributor.author | Kubozono, Yoshihiro | |
| dc.contributor.author | Tárraga Tomás, Alberto | |
| dc.contributor.author | Curiel Casado, David | |
| dc.contributor.department | Química Orgánica | |
| dc.date.accessioned | 2021-11-03T17:26:10Z | |
| dc.date.available | 2021-11-03T17:26:10Z | |
| dc.date.issued | 2017-06-22 | |
| dc.description.abstract | The synthesis of a hexacyclic fused polyheteroaromatic system, namely carbazolo[2,1-a]carbazole, using a simple two-step route is reported. Additionally, the characterization of its electronic structure is described, corresponding to a very stable molecule that is also transparent to the visible light. The solid state packing is determined by X-ray diffraction analysis which, in combination with the computational calculation of the charge transfer parameters, reveals an adequate molecular arrangement to achieve a low anisotropic environment for charge transport. This π-conjugated system is used as organic semiconductor for the fabrication of thin film and single crystal organic field-effect transistors (OFETs). Furthermore, the evaluation of different gate dielectrics results in transistors with very good hole mobilities and low operating voltages. In agreement with these results, carbazolo[2,1-a]carbazole becomes some of the best organic semiconductors belonging to the family of carbazole-based azaphenacenes. | es |
| dc.format | application/pdf | es |
| dc.format.extent | 10 | es |
| dc.identifier.citation | J. Mater. Chem. C, 2017, 5, 7020-7027 | |
| dc.identifier.doi | 10.1039/c7tc02139a | |
| dc.identifier.issn | 2050-7496 | |
| dc.identifier.uri | http://hdl.handle.net/10201/113636 | |
| dc.language | eng | es |
| dc.publisher | Royal Society of Chemistry | es |
| dc.relation | Nombre del proyecto: Síntesis y estudio de materiales moleculares autoensamblados en células solares orgánicas. Código: CTQ2014-58875-R. Agencia/entidad financiadora: Ministerio de Economía y Competitividad. Ámbito Nacional. Proyectos I+D+i - Programa estatal de investigación, desarrollo e innovación orientada a los retos de la sociedad. Convocatoria 2014. | es |
| dc.relation.publisherversion | https://pubs.rsc.org/en/content/articlelanding/2017/tc/c7tc02139a | es |
| dc.rights | info:eu-repo/semantics/openAccess | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Carbazolocarbazole | es |
| dc.subject | Azaphenacene | es |
| dc.subject | Organic semiconductor | es |
| dc.subject | Film Effect Transistor | es |
| dc.subject.other | CDU::5 - Ciencias puras y naturales::54 - Química::547 - Química orgánica | es |
| dc.title | Synthesis and characterization of carbazolo[2,1-a]carbazole in thin film and single crystal field-effect transistors | es |
| dc.type | info:eu-repo/semantics/article | es |
| dspace.entity.type | Publication | es |
Collections
Este ítem está sujeto a una licencia Creative Commons. http://creativecommons.org/licenses/by-nc-nd/4.0/