Publication: A methodology for energy multivariate time series forecasting in smart buildings based on feature selection
| dc.contributor.author | González Vidal, Aurora | |
| dc.contributor.author | Jiménez Barrionuevo, Fernando | |
| dc.contributor.author | Skarmeta Gómez, Antonio | |
| dc.contributor.department | Ingeniería de la Información y las Comunicaciones | |
| dc.contributor.other | Facultades de la UMU::Facultad de Informática | |
| dc.date.accessioned | 2026-02-03T09:35:53Z | |
| dc.date.available | 2026-02-03T09:35:53Z | |
| dc.date.copyright | ©2019ElsevierB.V | |
| dc.date.issued | 2019-05-10 | |
| dc.description.abstract | The massive collection of data via emerging technologies like the Internet of Things (IoT) requires finding optimal ways to reduce the created features that have a potential impact on the information that can be extracted through the machine learning process. The mining of knowledge related to a concept is done on the basis of the features of data. The process of finding the best combination of features is called feature selection. In this paper we deal with multivariate time-dependent series of data points for energy forecasting in smart buildings. We propose a methodology to transform the time-dependent database into a structure that standard machine learning algorithms can process, and then, apply different types of feature selection methods for regression tasks. We used Weka for the tasks of database transformation, feature selection, regression, statistical test and forecasting. The proposed methodology improves MAE by 59.97% and RMSE by 40.75%, evaluated on training data, and it improves MAE by 42.28% and RMSE by 36.62%, evaluated on test data, on average for 1-step-ahead, 2-step-ahead and 3-step-ahead when compared to not applying any feature selection methodology. | |
| dc.format | application/pdf | |
| dc.format.extent | 12 | |
| dc.identifier.citation | Gonzalez-Vidal, A., Jimenez, F., & Gomez-Skarmeta, A. F. (2019). A methodology for energy multivariate time series forecasting in smart buildings based on feature selection. Energy and Buildings, 196, 71-82. | |
| dc.identifier.doi | https://doi.org/10.1016/j.enbuild.2019.05.021 | |
| dc.identifier.issn | 0378-7788 | |
| dc.identifier.uri | http://hdl.handle.net/10201/198609 | |
| dc.language | eng | |
| dc.publisher | Elsevier | |
| dc.relation | This work has been sponsored by MINECO through the PERSEIDES project (ref. TIN2017-86885-R) and grant BES-2015-071956 and by the European Comission through the H2020 IoTCrawler (contract 779852) EU Project. This work was also partially funded by the Spanish Ministry of Science, Innovation and Universities under the SITUS project (Ref: RTI2018-094832-B-I00), and by the European Fund for Regional Development (EFRD, FEDER). | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Energy efficiency | |
| dc.subject | Time series | |
| dc.subject | Smart buildings | |
| dc.subject | Smart cities | |
| dc.subject | Feature selection | |
| dc.subject.ods | Objetivo 11: Ciudades | |
| dc.title | A methodology for energy multivariate time series forecasting in smart buildings based on feature selection | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | es |
| relation.isAuthorOfPublication | cf8009bf-6088-449d-9f79-a516af312945 | |
| relation.isAuthorOfPublication | 47706328-5460-433a-b86f-dcbcc9841c53 | |
| relation.isAuthorOfPublication | 7dacd587-416b-43e7-bec1-30dbb093d0a4 | |
| relation.isAuthorOfPublication.latestForDiscovery | cf8009bf-6088-449d-9f79-a516af312945 |
Collections
Este ítem está sujeto a una licencia Creative Commons. http://creativecommons.org/licenses/by-nc-nd/4.0/