Publication: Does diabetic state affect CO-localization of peptide W and enteroglucagon in colonic endocrine cells?
| dc.contributor.author | Spangeus, A. | es |
| dc.contributor.author | Forsgren, Sture | |
| dc.contributor.author | El-Salhy, M. | |
| dc.date.accessioned | 2011-02-22T11:19:49Z | |
| dc.date.available | 2011-02-22T11:19:49Z | |
| dc.date.issued | 2000 | |
| dc.description.abstract | Background: Changes in the numbers of PYY- and enteroglucagon-immunoreactive cells in colon of animal models of human diabetes have been reported. As these peptides CO-localize in the same cells it is possible that the observed changes are a result of changes in CO-localization. Methods: Animal models of human type 1 and type 2 diabetes, namely the non-obese diabetic (NOD) mouse and the obese (oblob) mouse, were studied. As controls for the NOD mice, BALBIcJ mice were used and for oblob mice, homozygous lean (+l+) mice were used. Tissue samples from colon were double-immunostained for PYY and enteroglucagon according to the indirect immunofluorescence method. Results: CO-localization of enteroglucagon and PYY was found in colonic endocrine cells in all groups investigated. Compared with controls, pre-diabetic NOD mice showed a decreased proportion of enteroglucagon1PYY CO-localization. There was no difference in diabetic NOD mice or diabetic oblob mice when compared with controls. Conclusions: Whereas the number of cells containing solely enteroglucagon and solely PYY increases in pre-diabetic NOD mice, production of enteroglucagon in PYY-immunoreactive cells decreases. Although the numbers of PYY and enteroglucagon cells have been reported to be changed in both diabetic NOD mice and in obese mice, the balance between CO-expressing and mono-expressing cells seems to be preserved. | es |
| dc.format | application/pdf | es |
| dc.format.extent | 5 | es |
| dc.identifier.issn | 0213-3911 | es |
| dc.identifier.uri | http://hdl.handle.net/10201/19265 | |
| dc.language | eng | es |
| dc.publisher | Murcia : F. Hernández | es |
| dc.relation.ispartof | Histology and histopathology | es |
| dc.rights | info:eu-repo/semantics/openAccess | es |
| dc.subject | Diabetes | es |
| dc.subject | Colon | es |
| dc.subject.other | CDU::6 - Ciencias aplicadas::61 - Medicina::616 - Patología. Medicina clínica. Oncología | es |
| dc.title | Does diabetic state affect CO-localization of peptide W and enteroglucagon in colonic endocrine cells? | es |
| dc.type | info:eu-repo/semantics/article | es |
| dspace.entity.type | Publication | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Does diabetic state affect COlocalization of peptide W and enteroglucagon in colonic endocrine cells..pdf
- Size:
- 2.16 MB
- Format:
- Adobe Portable Document Format
- Description:
Sin licencia Creative Commons.