Publication: Peripheral refraction and contrast sensitivity detection in pseudophakic patients implanted with a new meniscus intraocular lens
| dc.contributor.author | Villegas, Eloy A. | |
| dc.contributor.author | Marín Sánchez, José María | |
| dc.contributor.author | Ginis, Harilaos | |
| dc.contributor.author | Robles, Consuelo | |
| dc.contributor.author | Alcón, Encarna | |
| dc.contributor.author | Hervella, Lucía | |
| dc.contributor.author | Prieto, Pedro M. | |
| dc.contributor.author | Taña Rivero, Pedro | |
| dc.contributor.author | Artal, Pablo | |
| dc.contributor.department | Oftalmología, Optometría, Otorrinolaringología y Anatomía Patológica | |
| dc.date.accessioned | 2025-01-26T09:51:20Z | |
| dc.date.available | 2025-01-26T09:51:20Z | |
| dc.date.issued | 2022-04-01 | |
| dc.description | © 2022 Villegas, Marín, Ginis, et al; licensee SLACK Incorporated. This manuscript version is made available under the CC-BY-NC 4.0 license http://creativecommons.org/licenses/by-nc/4.0/ This document is the Published Manuscript version of a Published Work that appeared in final form in Journal of Refractive Surgery. To access the final edited and published work see https://doi.org/10.3928/1081597X-20220113-01 | |
| dc.description.abstract | PURPOSE:To evaluate peripheral refraction and contrast detection sensitivity in pseudophakic patients implanted with a new type of inverted meniscus intraocular lens (IOL) (Art25; Voptica SL) that was designed to provide better peripheral optics. METHODS:One month after cataract surgery, in 87 eyes implanted with the Art25 IOL, peripheral contrast detection sensitivity was measured psychophysically at 40° visual angle, both horizontally and vertically, and compared with a control group of 51 eyes implanted with standard biconvex IOLs. Thirty-one eyes with the Art25 IOL and 28 eyes from the control group were randomly selected to also measure peripheral refraction using a scanning Hartmann-Shack wavefront sensor along 80° in the horizontal meridian. RESULTS:Most patients achieved emmetropia and good visual acuity, and no significant adverse events were observed after cataract surgery with Art25 IOLs. Peripheral contrast detection sensitivity was significantly better (P < .01) in the group with the Art25 IOL in both directions (7.78 ± 3.24 vs 5.74 ± 2.60 vertical, 10.98 ± 5.09 vs 7.47 ± 3.96 horizontal), which was in agreement with the optical quality improvement in the periphery due to a reduction of defocus (1.97 and 1.21 diopters [D] at 40° temporal and nasal sides) and astigmatism (1.17 and 0.37 D at 40° temporal and nasal sides) that was statistically significant (P < .01) from 20° of eccentricity. CONCLUSIONS:Patients implanted with a new inverted meniscus IOL present a reduced amount of peripheral defocus and astigmatism compared to patients implanted with standard biconvex IOLs. This improvement in optical quality leads to better contrast detection sensitivity measured at 40° of eccentricity. | |
| dc.format | application/pdf | es |
| dc.format.extent | 7 | |
| dc.identifier.citation | Journal of Refractive Surgery, 2022, Vol. 38 (4), pp. 229–234 | |
| dc.identifier.doi | https://doi.org/10.3928/1081597X-20220113-01 | |
| dc.identifier.issn | Print: 1081-597X | |
| dc.identifier.issn | Electronic: 1938-2391 | |
| dc.identifier.uri | http://hdl.handle.net/10201/149287 | |
| dc.language | eng | es |
| dc.publisher | Slack Journals | |
| dc.relation | Supported by grants from Agencia Estatal de Investigación (Spain) (PID2019-105684RB-I00/AEI/10.13039/501100011033); Fundación Séneca-Agencia de Ciencia y Tecnología de la Región de Murcia (#19897/GERM/15); and the European Regional Development Fund (#EU-FEDER). | es |
| dc.relation.publisherversion | https://journals.healio.com/doi/10.3928/1081597X-20220113-01 | |
| dc.rights | info:eu-repo/semantics/openAccess | es |
| dc.rights | Attribution-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nd/4.0/ | * |
| dc.title | Peripheral refraction and contrast sensitivity detection in pseudophakic patients implanted with a new meniscus intraocular lens | es |
| dc.type | info:eu-repo/semantics/article | es |
| dspace.entity.type | Publication | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Articulo JRS0422VILLEGAS.pdf
- Size:
- 1.32 MB
- Format:
- Adobe Portable Document Format
- Description:
- Peripheral Refraction and Contrast Sensitivity Detection in Pseudophakic Patients Implanted With a New Meniscus Intraocular Lens
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.26 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
Collections
Este ítem está sujeto a una licencia Creative Commons. http://creativecommons.org/licenses/by-nd/4.0/