Publication: Density and refractive index data of binary and ternary mixtures of imidazolium-based ionic liquids, n-hexane and organic compounds involved in the kinetic resolution of rac-2-pentanol
| dc.contributor.author | García Montalbán, Mercedes | |
| dc.contributor.author | Collado-González, Mar | |
| dc.contributor.author | Lozano-Pérez, A. Abel | |
| dc.contributor.author | Díaz Baños, F. Guillermo | |
| dc.contributor.author | Víllora Cano, Gloria | |
| dc.contributor.department | Ingeniería Química | |
| dc.date.accessioned | 2025-09-25T08:00:54Z | |
| dc.date.available | 2025-09-25T08:00:54Z | |
| dc.date.copyright | 2018, The Authors | |
| dc.date.issued | 2018-05-05 | |
| dc.description.abstract | This data article is related to the subject of the research article “Extraction of Organic Compounds Involved in the Kinetic Resolution of rac-2-Pentanol from n-hexane by Imidazolium-based Ionic Liquids:Liquid-LiquidEquilibrium” (Montalbán etal.,2018) [1]. It contains experimental data of density and refractive index of binary and ternary mixtures of imidazolium-based ionic liquids, n-hexane and organic compounds involved in the kinetic resolution of rac-2-pentanol (rac-2-pentanol, vinylbutyrate, rac-2-pentyl butyrate or butyric acid) measured at 303.15 K and 1 atm. These data are presented as calibration curves which help to determine the composition of the ionic liquid-rich phase knowing its density or refractive index. | |
| dc.format | application/pdf | |
| dc.format.extent | 11 | |
| dc.identifier.citation | Data in Brief 19 (2018) 134–144 | |
| dc.identifier.doi | https://doi.org/10.1016/j.dib.2018.04.127 | |
| dc.identifier.eissn | 2352-3409 | |
| dc.identifier.uri | http://hdl.handle.net/10201/161490 | |
| dc.language | eng | |
| dc.publisher | Elsevier | |
| dc.relation | This work has been partially supported from the European Commission (FEDER/ERDF) and the Spanish MINECO (Ref. CTQ2014–57467-R) and the programme of support to the research of the Seneca Foundation of Science and Technology of Murcia, Spain (Ref. 19499/PI/14). | |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S2352340918304803?via%3Dihub | |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.ods | No relacionado con ningún objetivo de desarrollo sostenible | |
| dc.title | Density and refractive index data of binary and ternary mixtures of imidazolium-based ionic liquids, n-hexane and organic compounds involved in the kinetic resolution of rac-2-pentanol | |
| dc.type | info:eu-repo/semantics/article | |
| dspace.entity.type | Publication | es |
| relation.isAuthorOfPublication | cca29255-0b66-4be3-b10e-bc50975c0579 | |
| relation.isAuthorOfPublication | ba32f760-d55c-40a7-9452-62dfd47cbeaf | |
| relation.isAuthorOfPublication | a86472a8-4e68-4cbf-bd26-dcd57893ef2e | |
| relation.isAuthorOfPublication | 507d3805-d0f6-44e1-a52f-7c110d434782 | |
| relation.isAuthorOfPublication.latestForDiscovery | cca29255-0b66-4be3-b10e-bc50975c0579 |
Collections
Este ítem está sujeto a una licencia Creative Commons. http://creativecommons.org/licenses/by/4.0/