Publication: Net operating working capital and firm value: a cross-country analysis
| dc.contributor.author | Baños Caballero, Sonia | |
| dc.contributor.author | García Teruel, Pedro Juan | |
| dc.contributor.author | Martínez-Solano, Pedro | |
| dc.contributor.department | Organización de Empresas y Finanzas | |
| dc.contributor.other | Facultades, Departamentos, Servicios y Escuelas::Departamentos de la UMU::Economía Financiera y Contabilidad | es |
| dc.coverage.temporal | 1995-2013 | es |
| dc.date.accessioned | 2023-12-20T12:09:19Z | |
| dc.date.available | 2023-12-20T12:09:19Z | |
| dc.date.issued | 2020-07-28 | |
| dc.description | © 2020. The authors. This document is made available under the CC-BY 4.0 license http://creativecommons.org/licenses/by /4.0/ This document is the published version of a published Work that appeared in final form in Nature Comminications. To access the final edited and published work see https://doi.org/10.1177/2340944420941464 | es |
| dc.description.abstract | Here we use a sample of firms from 30 countries during the period 1995-2013 to examine the relationship between net operating working capital (NWC) and firm value. Specifically, we show that the value of NWC varies across countries and that it depends on both investor protection and a country’s financial and economic development. Our findings imply that shareholders value NWC more in countries with strong enforcement of investor rights, and greater financial and economic development. | es |
| dc.format | application/pdf | es |
| dc.format.extent | 17 | es |
| dc.identifier.citation | Business Research Quarterly, vol. 23(3), pp 234-251. 2020. | |
| dc.identifier.doi | https://doi.org/10.1177/2340944420941464 | |
| dc.identifier.issn | 2340-9444 | |
| dc.identifier.uri | http://hdl.handle.net/10201/136781 | |
| dc.language | eng | es |
| dc.publisher | SAGE Publications | es |
| dc.relation | This work was supported by the Spanish Ministry of Economy and Competitiveness (project number ECO2016-76481-P); and the Fundación CajaMurcia. | es |
| dc.relation.publisherversion | https://journals.sagepub.com/doi/full/10.1177/2340944420941464 | es |
| dc.rights | info:eu-repo/semantics/openAccess | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Net operatingworking capital | es |
| dc.subject | Market value | es |
| dc.subject | Investor protection | es |
| dc.subject | Financial development | es |
| dc.subject | Economic development | es |
| dc.title | Net operating working capital and firm value: a cross-country analysis | es |
| dc.type | info:eu-repo/semantics/article | es |
| dspace.entity.type | Publication | es |
Collections
Este ítem está sujeto a una licencia Creative Commons. http://creativecommons.org/licenses/by-nc-nd/4.0/