Publication: Social networks and information flow: building the ground for collaborative marine conservation planning in Portofino Marine Protected Area (MPA)
| dc.contributor.author | Markantonatou, Vasiliki | |
| dc.contributor.author | Noguera-Méndez, Pedro | |
| dc.contributor.author | Hogg, Katie | |
| dc.contributor.author | Sano, Marcello | |
| dc.contributor.author | Semitiel-García, María | |
| dc.contributor.department | Economía Aplicada | |
| dc.date.accessioned | 2025-01-14T08:45:43Z | |
| dc.date.available | 2025-01-14T08:45:43Z | |
| dc.date.issued | 2015-11-26 | |
| dc.description | © 2015 Elsevier Ltd. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ This document is the Accepted version of a Published Work that appeared in final form in Ocean & Coastal Management. To access the final edited and published work see https://doi.org/10.1016/j.ocecoaman.2015.11.023 | es |
| dc.format | application/pdf | es |
| dc.format.extent | 11 | es |
| dc.identifier.citation | Ocean & Coastal Management, 2016, Vol. 120, pp. 29-38 | |
| dc.identifier.doi | https://doi.org/10.1016/j.ocecoaman.2015.11.023 | |
| dc.identifier.issn | Print: 0964-5691 | |
| dc.identifier.issn | Electronic: 1873-524X | |
| dc.identifier.uri | http://hdl.handle.net/10201/148357 | |
| dc.language | eng | es |
| dc.publisher | Elsevier | es |
| dc.relation | This research was funded by the European Project “Training Network for Monitoring Mediterranean Marine Protected Areas” (MMMPA: FP7-PEOPLE-2011-ITN, Grant Agreement no.: 290056). | es |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0964569115300727?via%3Dihub | es |
| dc.rights | info:eu-repo/semantics/openAccess | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Marine protected area | es |
| dc.subject | Social network analysis | es |
| dc.subject | Stakeholder engagement | es |
| dc.subject | Information flow | es |
| dc.subject | Adaptive resource management | es |
| dc.title | Social networks and information flow: building the ground for collaborative marine conservation planning in Portofino Marine Protected Area (MPA) | es |
| dc.type | info:eu-repo/semantics/article | es |
| dspace.entity.type | Publication | es |
| relation.isAuthorOfPublication | d4ef6470-6b7c-4720-b40c-5331388d509e | |
| relation.isAuthorOfPublication.latestForDiscovery | d4ef6470-6b7c-4720-b40c-5331388d509e |
Collections
Este ítem está sujeto a una licencia Creative Commons. http://creativecommons.org/licenses/by-nc-nd/4.0/