Publication: An open IoT platform for the management and analysis of energy data
| dc.contributor.author | Fernando Terroso-Sáenz | |
| dc.contributor.author | González Vidal, Aurora | |
| dc.contributor.author | Ramallo González, Alfonso Pablo | |
| dc.contributor.author | Skarmeta Gómez, Antonio | |
| dc.contributor.department | Ingeniería de la Información y las Comunicaciones | |
| dc.contributor.other | Facultades de la UMU::Facultad de Informática | |
| dc.date.accessioned | 2026-02-03T09:39:15Z | |
| dc.date.available | 2026-02-03T09:39:15Z | |
| dc.date.copyright | © 2017 Elsevier B.V. | |
| dc.date.issued | 2019-03-01 | |
| dc.description.abstract | Buildings are key players when looking at end-use energy demand. It is for this reason that during the last few years, the Internet of Things (IoT) has been considered as a tool that could bring great opportunities for energy reduction via the accurate monitoring and control of a large variety of energy-related agents in buildings. However, there is a lack of IoT platforms specifically oriented towards the proper processing, management and analysis of such large and diverse data. In this context, we put forward in this paper the IoT Energy Platform (IoTEP) which attempts to provide the first holistic solution for the management of IoT energy data. The platform we show here (that has been based on FIWARE) is suitable to include several functionalities and features that are key when dealing with energy quality insurance and support for data analytics. As part of this work, we have tested the platform IoTEP with a real use case that includes data and information from three buildings totalizing hundreds of sensors. The platform has exceed expectations proving robust, plastic and versatile for the application at hand. | |
| dc.format | application/pdf | |
| dc.format.extent | 14 | |
| dc.identifier.citation | Terroso-Saenz, F., González-Vidal, A., Ramallo-González, A. P., & Skarmeta, A. F. (2019). An open IoT platform for the management and analysis of energy data. Future generation computer systems, 92, 1066-1079. | |
| dc.identifier.doi | https://doi.org/10.1016/j.future.2017.08.046 | |
| dc.identifier.issn | 0167-739X | |
| dc.identifier.uri | http://hdl.handle.net/10201/198610 | |
| dc.language | eng | |
| dc.publisher | Elsevier | |
| dc.relation | This paper has been made possible thanks to the support of the European Commission through the H2020-ENTROPY-649849, the Spanish National Project CI-CYT EDISON (TIN2014-52099-R) and MINECO TIN2014-52099-R project (grant BES-2015-071956) granted by the Ministry of Economy and Competitiveness of Spain (including ERDF support). Ramallo-González would like to thank the program Saavedra Fajardo (grantnumber220035/SF/16) funded by Consejería de Educación y Universidades of CARM, via Fundación Séneca-Agencia de Ciencia y Tecnología de la Región de Murcia. | |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0167739X17304181?via%3Dihub | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Energy consumption | |
| dc.subject | FIWARE | |
| dc.subject | Data mining | |
| dc.subject | IoT platform | |
| dc.subject.ods | Objetivo 11: Ciudades | |
| dc.title | An open IoT platform for the management and analysis of energy data | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | es |
| relation.isAuthorOfPublication | cf8009bf-6088-449d-9f79-a516af312945 | |
| relation.isAuthorOfPublication | c1a6d79d-65c2-4562-9b96-db717bdafc15 | |
| relation.isAuthorOfPublication | 7dacd587-416b-43e7-bec1-30dbb093d0a4 | |
| relation.isAuthorOfPublication.latestForDiscovery | cf8009bf-6088-449d-9f79-a516af312945 |
Collections
Este ítem está sujeto a una licencia Creative Commons. http://creativecommons.org/licenses/by-nc-nd/4.0/