Publication: Heterogeneous immunoreactivity of frozen human benign and malignant breast lesions
to C-MYC and C-Ha-ras cellular oncogenes
| dc.contributor.author | pechoux, C. | es |
| dc.contributor.author | Chardonnet, Y. | es |
| dc.contributor.author | Chignol, M.C. | |
| dc.contributor.author | Noël, P. | |
| dc.date.accessioned | 2011-02-01T09:17:26Z | |
| dc.date.available | 2011-02-01T09:17:26Z | |
| dc.date.issued | 1994 | |
| dc.description.abstract | C-myc and c-Ha-ras oncoprotein expression was studied by immunohistochemistry and gene detection by in situ hybridization on serial frozen sections of 32 breast lesions (19 benign biopsies and 13 infiltrating carcinomas). C-myc protein was expressed in 15/19 benign and 12/13 malignant lesions; c-myc gene was detected in 17/19 benign and 13/13 malignant lesions. Although a higher proportion of benign biopsies (819) showed more than 50% of protein-positive cells than malignant specimens, this cannot predict the outcome of a lesion. Conversely, p2 1 ras protein was expressed only in 2/19 benign lesions and in most cases of grade 1 to 111 carcinomas. The c-Ha-ras gene was always detected in a small percentage of cells, in both benign and malignant lesions. The results obtained with atypical hyperplasia, a doubtful proliferating lesion, suggests that p21 c-Ha-ras protein expression is not restricted to breast carcinomas. Although Southern blot is commonly considered as a very sensitive technique for oncogene analysis, no amplification of c-myc and c-Ha-ras gene has been demonstrated either in benign or malignant lesions. The detection, on serial frozen sections, of proteins and DNA of c-myc and c-Ha-ras, showed a possible amplification of the c-myc and c-Ha-ras genes in various benign and malignant lesions. | es |
| dc.format | application/pdf | es |
| dc.format.extent | 10 | es |
| dc.identifier.issn | 0213-3911 | es |
| dc.identifier.uri | http://hdl.handle.net/10201/18456 | |
| dc.language | eng | es |
| dc.publisher | Murcia : F. Hernández | es |
| dc.relation.ispartof | Histology and histopathology | es |
| dc.rights | info:eu-repo/semantics/openAccess | es |
| dc.subject | Breast lesions | es |
| dc.subject | Immunohistochemistry | es |
| dc.subject.other | CDU::5 - Ciencias puras y naturales::57 - Biología::576 - Biología celular y subcelular. Citología | es |
| dc.title | Heterogeneous immunoreactivity of frozen human benign and malignant breast lesions to C-MYC and C-Ha-ras cellular oncogenes | es |
| dc.type | info:eu-repo/semantics/article | es |
| dspace.entity.type | Publication | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Heterogeneous immunoreactivity of frozen.pdf
- Size:
- 681.72 KB
- Format:
- Adobe Portable Document Format
- Description:
Sin licencia Creative Commons.