Publication: Effects of institutional environment and technology development on payment choice
| dc.contributor.author | Callado Muñoz, Francisco José | |
| dc.contributor.author | Hromcová, Jana | |
| dc.contributor.author | Utrero González, Natalia | |
| dc.contributor.department | Organización de Empresas y Finanzas | |
| dc.date.accessioned | 2024-02-08T13:17:58Z | |
| dc.date.available | 2024-02-08T13:17:58Z | |
| dc.date.issued | 2015-11-02 | |
| dc.description | ©2015. This manuscript version is made available under the CC-BY 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ This document is the Published, version of a Published Work that appeared in final form in Technological and Economic Development of Economy. To access the final edited and published work see https://doi.org/10.3846/20294913.2015.1074952 | |
| dc.description.abstract | The purpose of this paper is to analyze the combination of institutional factors and technology advances as determinants for the choice of payment instruments. The theoretical set up suggests that countries that enter into a new institutional environment adopt the attitudes of the accepting group towards the payment choices as a consequence of institutional pressure and technology development. We apply the results of the model to the European Union enlargement process of 2004. Our findings confirm the relevance of both institutional environment and technology development in retail payment choice decisions particular to Central and Eastern European Countries. | |
| dc.format | application/pdf | es |
| dc.format.extent | 28 | |
| dc.identifier.citation | Technological and Economic Development of Economy, 24 (1), 2018: 81–107 | |
| dc.identifier.doi | https://doi.org/10.3846/20294913.2015.1074952 | |
| dc.identifier.issn | Print: 2029-4913 | |
| dc.identifier.issn | Electronic: 2029-4921 | |
| dc.identifier.uri | http://hdl.handle.net/10201/139018 | |
| dc.language | eng | es |
| dc.publisher | Vilnius Gediminas Technical University Journals | |
| dc.relation | Nombre del proyecto: Bienestar social, mecanismos de asignación y políticas públicas Ámbito geográfico: Nacional Entidad de realización: Universitat de Girona Nombres investigadores principales (IP, Co-IP,...): Dolors Berga Entidad/es financiadora/s:Ministerio de Educación y Ciencia Código: ECO2016-76255-P | es |
| dc.relation.publisherversion | https://journals.vilniustech.lt/index.php/TEDE/article/view/91 | |
| dc.rights | info:eu-repo/semantics/openAccess | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Technology | |
| dc.subject | Institutions | |
| dc.subject | European integration | |
| dc.subject | Payment | |
| dc.title | Effects of institutional environment and technology development on payment choice | es |
| dc.type | info:eu-repo/semantics/article | es |
| dspace.entity.type | Publication | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- TEDE Effects of Institutional Environment and Technology Development on Payment Choice.pdf
- Size:
- 882.42 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.26 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
Collections
Este ítem está sujeto a una licencia Creative Commons. http://creativecommons.org/licenses/by-nc-nd/4.0/