Publication: Optical memory effect of excised cataractous human crystalline lenses
| dc.contributor.author | Paniagua Diaz, Alba M. | |
| dc.contributor.author | Simón, Dulce M. | |
| dc.contributor.author | Martínez, Carmen | |
| dc.contributor.author | Moreno, Elena | |
| dc.contributor.author | Rodríguez Ródenas, Alba | |
| dc.contributor.author | Yago, Inés | |
| dc.contributor.author | Marín Sánchez, José María | |
| dc.contributor.author | Artal, Pablo | |
| dc.contributor.department | Oftalmología, Optometría, Otorrinolaringología y Anatomía Patológica | |
| dc.date.accessioned | 2025-01-26T09:37:55Z | |
| dc.date.available | 2025-01-26T09:37:55Z | |
| dc.date.issued | 2023-02-01 | |
| dc.description | © 2023 Optica Publishing Group under the terms of the Optica Open Access Publishing Agreement. This manuscript version is made available under the CC-BY 4.0 license http://creativecommons.org/licenses/by/4.0/ This document is the Published Manuscript version of a Published Work that appeared in final form in Biomedical Optics Express. To access the final edited and published work see https://doi.org/10.1364/BOE.480678 | |
| dc.description.abstract | Cataracts increase the amount of scattered light in the crystalline lens producing low-contrast retinal images and causing vision impairment. The Optical Memory Effect is a wave correlation of coherent fields, which can enable imaging through scattering media. In this work, we characterize the scattering properties of excised human crystalline lenses by measuring their optical memory effect and other objective scattering parameters, finding the relationship between them. This work has the potential to help fundus imaging techniques through cataracts as well as the non-invasive correction of vision through cataracts. | |
| dc.format | application/pdf | es |
| dc.format.extent | 12 | |
| dc.identifier.citation | Biomedical Optics Express, 2023, Vol. 14, Issue 2, pp. 639-650 | |
| dc.identifier.doi | https://doi.org/10.1364/BOE.480678 | |
| dc.identifier.issn | Electronic: 2156-7085 | |
| dc.identifier.uri | http://hdl.handle.net/10201/149284 | |
| dc.language | eng | es |
| dc.publisher | Optica Publishing Group | |
| dc.relation | HORIZON EUROPE Marie Sklodowska-Curie Actions (897300); Agencia Estatal de Investigación (PID2019-105684RB-I00/AEI/10.13039/501100011033). | es |
| dc.relation.publisherversion | https://opg.optica.org/boe/fulltext.cfm?uri=boe-14-2-639&id=524776 | |
| dc.rights | info:eu-repo/semantics/openAccess | es |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Clinical applications | |
| dc.subject | Eye models | |
| dc.subject | Gradient index lenses | |
| dc.subject | Imaging techniques | |
| dc.subject | Scattering media | |
| dc.subject | Ultrafast lasers | |
| dc.title | Optical memory effect of excised cataractous human crystalline lenses | es |
| dc.type | info:eu-repo/semantics/article | es |
| dspace.entity.type | Publication | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- boe-14-2-639.pdf
- Size:
- 3.33 MB
- Format:
- Adobe Portable Document Format
- Description:
- Optical memory effect of excised cataractous human crystalline lenses
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.26 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
Collections
Este ítem está sujeto a una licencia Creative Commons. http://creativecommons.org/licenses/by/4.0/