Publication: The impact of networking practices on small firm innovativeness and performance: a multivariate approach
| dc.contributor.author | Parida, Vinit | |
| dc.contributor.author | Pemartín González-Adalid, María | |
| dc.contributor.author | Frishammar, Johan | |
| dc.contributor.department | Organización de Empresas y Finanzas | |
| dc.date.accessioned | 2025-12-05T08:15:49Z | |
| dc.date.available | 2025-12-05T08:15:49Z | |
| dc.date.copyright | © 2009 Inderscience Enterprises Ltd. | |
| dc.date.issued | 2010-02-05 | |
| dc.description.abstract | Innovation is a complex process and this is especially true in the context of small firms. Therefore, networking has been suggested as a feasible strategy to achieve innovation. Although networking as such is multidimensional, the current paper focuses on two key aspects – Networking Capability (NC) and network configuration. Our main purpose is to examine how both these variables influence small firm innovativeness and firm performance. Empirically, we draw on data from 291 technology-based small Swedish firms. The results reveal that network configuration positively influences firm innovativeness, whereas NC has a strong positive impact on firm innovativeness and firm performance. | |
| dc.format | application/pdf | |
| dc.format.extent | 19 | |
| dc.identifier.citation | Int. J. Technoentrepreneurship, Vol. 2, No. 2, pp.115–133 | |
| dc.identifier.doi | https://doi.org/10.1504/IJTE.2009.031500 | |
| dc.identifier.uri | http://hdl.handle.net/10201/177869 | |
| dc.language | eng | |
| dc.relation | Financial support of the Spanish Ministry of Education and Science (research project SEJ2006-08854/ECON) and of the Regional Agency of Science and Technology of the Murcia Region-Fundación Séneca (research project 08663/PHCS/08). | |
| dc.relation.publisherversion | https://www.inderscience.com/info/inarticle.php?artid=31500 | |
| dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | |
| dc.subject | NC | |
| dc.subject | Networking capability | |
| dc.subject | Network configuration | |
| dc.subject | Small firms | |
| dc.subject | Innovativeness | |
| dc.subject | Performance | |
| dc.subject.ods | No relacionado con ningún objetivo de desarrollo sostenible | |
| dc.title | The impact of networking practices on small firm innovativeness and performance: a multivariate approach | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersión | |
| dspace.entity.type | Publication | es |
| relation.isAuthorOfPublication | ae4bb2e0-6279-43ef-b8a2-df374e925afd | |
| relation.isAuthorOfPublication.latestForDiscovery | ae4bb2e0-6279-43ef-b8a2-df374e925afd |
Collections
Sin licencia Creative Commons.