Publication: Three-dimensional printed model of bilateralWilms tumor: a useful tool for planning nephron sparing surgery
| dc.contributor.author | Girón Vallejo, Óscar | |
| dc.contributor.author | García Calderón, Darío | |
| dc.contributor.author | Ruiz Pruneda, Armón | |
| dc.contributor.author | Cabello Laureano, Rosa | |
| dc.contributor.author | Doménech Abellán, Ernesto | |
| dc.contributor.author | Fuster Soler, José Luis | |
| dc.contributor.author | Ruiz Jiménez, José I. | |
| dc.contributor.department | Cirugía, Pediatría y Obstetricia y Ginecología | |
| dc.date.accessioned | 2026-01-29T12:41:25Z | |
| dc.date.available | 2026-01-29T12:41:25Z | |
| dc.date.copyright | © 2017 Wiley Periodicals, Inc | |
| dc.date.issued | 2017-12-12 | |
| dc.description.abstract | Nephron sparing surgery (NSS) is increasingly utilized to treat patients with bilateral Wilms tumor. We present a case of NSS planning using a three-dimensional computerized and printed model of both kidneys with anatomical structures of interest (parenchyma, renal pelvis, major calyx, renal artery, renal vein, and tumor). This model allowed a better understanding of the anatomic relation between the tumor and the normal kidney on each side, improving the surgical planning and the preoperative discussion with the patient's family. | |
| dc.format | application/pdf | |
| dc.format.extent | 4 | |
| dc.identifier.citation | Pediatric Blood & Cancer, 2018, Vol. 65 : e26894 | |
| dc.identifier.doi | https://doi.org/10.1002/pbc.26894 | |
| dc.identifier.eissn | 1545-5017 | |
| dc.identifier.issn | 1545-5009 | |
| dc.identifier.uri | http://hdl.handle.net/10201/197109 | |
| dc.language | eng | |
| dc.publisher | Wiley | |
| dc.relation | Sin financiación externa a la Universidad | |
| dc.relation.publisherversion | https://onlinelibrary.wiley.com/doi/full/10.1002/pbc.26894 | |
| dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | |
| dc.subject | Bilateral Wilms | |
| dc.subject | Model | |
| dc.subject | Printed | |
| dc.subject | Three dimensional | |
| dc.subject.ods | Objetivo 3: Salud | |
| dc.title | Three-dimensional printed model of bilateralWilms tumor: a useful tool for planning nephron sparing surgery | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | es |
| relation.isAuthorOfPublication | cff43eaf-c855-434b-80bf-de91d2a07db6 | |
| relation.isAuthorOfPublication.latestForDiscovery | cff43eaf-c855-434b-80bf-de91d2a07db6 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pediatric Blood Cancer - 2017 - Girón‐Vallejo - Three‐dimensional printed model of bilateral Wilms tumor A useful tool.pdf
- Size:
- 594.97 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.37 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
Collections
Sin licencia Creative Commons.