Publication: Fast determination of the Ca, Mg, K, Na and Zn contents in milk and nondairy imitation milk using ICP-AES without mineralization stage
| dc.contributor.author | Murcia Tomás, María Antonia | |
| dc.contributor.author | Vera, Ana | |
| dc.contributor.author | Martínez-Tomé, Magdalena | |
| dc.contributor.author | Muñoz, Antonio | |
| dc.contributor.author | Hernández-Córdoba, Manuel | |
| dc.contributor.author | Ortiz-Gonzalez, Roque | |
| dc.contributor.department | Tecnología de Alimentos, Nutrición y Bromatología | |
| dc.date.accessioned | 2024-09-12T07:25:44Z | |
| dc.date.available | 2024-09-12T07:25:44Z | |
| dc.date.issued | 1999-05 | |
| dc.description | © 1999 Academic Press. This document is the Published version of a Published Work that appeared in final form in Lebensmittel-Wissenschaft und -Technologie (LWT). To access the final edited and published work see https://doi.org/10.1006/fstl.1998.0524 | |
| dc.description.abstract | The mineral elements Ca, Mg, K, Na and Zn were analysed directly in diluted milk and nondairy imitation milk using inductively coupled plasma atomic emission spectrometry without previous treatment except dilution. The results obtained agreed with those obtained using the AOAC 984.27/90 mineralization stage. The data prove that for the routine control analysis of these elements the conventional mineralization stage is not needed, the dilution of the samples being suzcient to overcome matrix ewects. | es |
| dc.format | application/pdf | es |
| dc.format.extent | 5 | es |
| dc.identifier.citation | Lebensmittel-Wissenschaft und -Technologie (LWT), 1999, Vol. 32, N. 3, pp. 175-179 | |
| dc.identifier.doi | https://doi.org/10.1006/fstl.1998.0524 | |
| dc.identifier.issn | Print: 0023-6438 | |
| dc.identifier.uri | http://hdl.handle.net/10201/143903 | |
| dc.language | eng | es |
| dc.publisher | Elsevier Academic Press | |
| dc.relation | Sin financiación externa a la Universidad | es |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0023643898905242 | |
| dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | |
| dc.subject | Milk | es |
| dc.subject | Nondairy imitation milk | |
| dc.subject | ICP AES | |
| dc.subject | Ca | |
| dc.subject | Mg | |
| dc.subject | K | |
| dc.subject | Na | |
| dc.subject | Zn | |
| dc.title | Fast determination of the Ca, Mg, K, Na and Zn contents in milk and nondairy imitation milk using ICP-AES without mineralization stage | es |
| dc.type | info:eu-repo/semantics/article | es |
| dspace.entity.type | Publication | es |
Collections
Sin licencia Creative Commons.