A 1.0 #regions in PPM
# low field   high field  bias        slope
  10.04062058850129  9.92108939101913  -0.0  -0.0  # for region 1
  8.486715021233232  8.376378531249703  -0.0  -0.0  # for region 2
  8.183289673778523  8.063758476296366  -0.0  -0.0  # for region 3
  8.04536906129911  7.898253741321069  -0.0  -0.0  # for region 4
  7.797111958836166  7.714359591348518  -0.0  -0.0  # for region 5
  7.59482839386636  7.420128951392436  -0.0  -0.0  # for region 6
  7.279566871645244  7.233758011079644  -0.0  -0.0  # for region 7
  6.9052253314692935  6.76730471898988  -0.0  -0.0  # for region 8
  4.196707668191761  4.1443642856831335  -0.0  -0.0  # for region 9
  2.087550739922445  2.0029203045201833  -0.0  -0.0  # for region 10
  1.499167712840057  1.4064772359709137  -0.0  -0.0  # for region 11
  1.3581169871696215  1.2976666761680062  -0.0  -0.0  # for region 12
  1.1646759919644527  1.0961656394959556  -0.0  -0.0  # for region 13
  0.898694623557346  0.7576438978869104  -0.0  -0.0  # for region 14
  0.624653213683357  0.5480828197479778  -0.0  -0.0  # for region 15
