   Current data set:
   NAME =	JSG18	EXPNO =	1	PROCNO = 1
   USER =	angela.vivancos	DU    =	C:/rmn600 2021

   Number   Integrated Region     Integral
     1     10.041      9.921         2.06244
     2      8.487      8.376         2.10505
     3      8.183      8.064         2.19698
     4      8.045      7.898         2.22130
     5      7.797      7.714         4.12633
     6      7.595      7.420         9.07421
     7      7.280      7.234         2.51235
     8      6.905      6.767         2.19111
     9      4.197      4.144         6.00000
    10      2.088      2.003         2.13794
    11      1.499      1.406         2.49254
    12      1.358      1.298         1.34318
    13      1.165      1.096         2.17699
    14      0.899      0.758         8.08867
    15      0.625      0.548         6.10419
