A 1.0 #regions in PPM
# low field   high field  bias        slope
  10.13030470026324  10.0402308588264  -0.0  -0.0  # for region 1
  8.581034627549597  8.50297063163767  -0.0  -0.0  # for region 2
  8.466941095062934  8.346842639813813  -0.0  -0.0  # for region 3
  8.196719570752414  8.100640806553118  -0.0  -0.0  # for region 4
  7.980542351303999  7.920493123679439  -0.0  -0.0  # for region 5
  7.566202680694536  7.4400993026829605  -0.0  -0.0  # for region 6
  7.295981156384017  7.2059073149471775  -0.0  -0.0  # for region 7
  6.887646408537011  6.743528262238066  -0.0  -0.0  # for region 8
  4.195876226974366  4.130217955166271  -0.0  -0.0  # for region 9
  2.1142513473277824  2.018563247556482  -0.0  -0.0  # for region 10
  1.5492359010591508  1.4535478012878504  -0.0  -0.0  # for region 11
  1.1892663828718777  1.0844651307414057  -0.0  -0.0  # for region 12
  0.902202083557976  0.7427219172724753  -0.0  -0.0  # for region 13
  0.6014680557053174  0.47844049885650247  -0.0  -0.0  # for region 14
