   Current data set:
   NAME =	JSG07	EXPNO =	1	PROCNO = 1
   USER =	angela.vivancos	DU    =	C:/rmn600 2021

   Number   Integrated Region     Integral
     1     10.130     10.040         1.91241
     2      8.581      8.503         1.93018
     3      8.467      8.347         2.02532
     4      8.197      8.101         3.92317
     5      7.981      7.920         1.89973
     6      7.566      7.440         2.07877
     7      7.296      7.206         2.02453
     8      6.888      6.744         2.06759
     9      4.196      4.130         5.73077
    10      2.114      2.019         2.11474
    11      1.549      1.454         2.19567
    12      1.189      1.084         2.10492
    13      0.902      0.743         6.14940
    14      0.601      0.478         6.00000
