P    #regions in PPM
# 2020-06-02 10:13:21 +0200  usuario@AV600
# low field   high field   mi   maxi
  175.37356358464905  154.56135312434168  1.223  3.758  # for region 1
  154.56134312434168  150.3753291532968  -7.788  -2.988  # for region 2
  150.3753191532968  148.41390194694944  1.430  3.526  # for region 3
  147.21585355011553  141.40067430385318  0.996  3.849  # for region 4
  134.9019167476677  125.85760407395492  1.525  5.385  # for region 5
  124.11412211275727  123.34302243388058  3.479  4.765  # for region 6
  123.34301243388057  118.44601938439648  1.630  3.622  # for region 7
  118.12090287114037  115.94155041964332  2.192  4.670  # for region 8
  43.86095671510193  36.67683449452489  2.383  4.670  # for region 9
  35.19713754316692  31.524392756053846  4.460  8.607  # for region 10
  30.75810641514048  30.22146360348973  5.125  15.944  # for region 11
  28.463772100126288  20.20009632912188  3.521  8.763  # for region 12
  16.636914616073145  6.0497871331175075  1.334  4.336  # for region 13
