P    #regions in PPM
# 2020-06-02 10:07:30 +0200  usuario@AV600
# low field   high field   mi   maxi
  8.676704783247866  8.407891209928655  0.510  0.855  # for region 1
  8.273484423269048  6.570998458914046  0.214  0.662  # for region 2
  4.793842057525929  4.614643008646454  1.854  2.227  # for region 3
  4.614633008646455  3.972467250161673  3.274  15.000  # for region 4
  3.823126376095445  3.7633900264689535  1.427  1.917  # for region 5
  2.58359712134575  2.120640411740442  0.088  0.211  # for region 6
  1.6034533429571967  1.5853498374721962  0.174  0.488  # for region 7
  1.210348652425755  1.0086238770214624  0.105  0.230  # for region 8
  0.9827617263286045  0.9000028441114588  0.249  0.412  # for region 9
  0.8043128865478841  0.6362089070443071  0.429  2.800  # for region 10
