A 1.0 #regions in PPM
# low field   high field  bias        slope
  8.567480885388033  8.471613902571558  -0.0  -0.0  # for region 1
  7.921640159045472  7.79549939218169  -0.0  -0.0  # for region 2
  7.639084841270601  7.568446011826884  -0.0  -0.0  # for region 3
  7.442305244963102  7.366620784844834  -0.0  -0.0  # for region 4
  7.220297495282847  7.119384881791822  -0.0  -0.0  # for region 5
  6.75105384254958  6.599684922313043  -0.0  -0.0  # for region 6
  4.311171901508988  4.127005334842585  -0.0  -0.0  # for region 7
  2.3104532909057878  2.1681427621181126  -0.0  -0.0  # for region 8
  1.624014269694648  1.5570446090886831  -0.0  -0.0  # for region 9
  1.197082683331622  1.0380297393924554  -0.0  -0.0  # for region 10
  1.0296585318167097  0.8957192106047801  -0.0  -0.0  # for region 11
  0.8371207575745608  0.6948102287868855  -0.0  -0.0  # for region 12
