   Current data set:
   NAME =	AJG152comp	EXPNO =	1	PROCNO = 1
   USER =	avu	DU    =	C:/rmn600 2020

   Number   Integrated Region     Integral
     1      8.567      8.472         2.00000
     2      7.922      7.795         3.90830
     3      7.639      7.568         1.95799
     4      7.442      7.367         1.97344
     5      7.220      7.119         1.99822
     6      6.751      6.600         1.99595
     7      4.311      4.127         6.08321
     8      2.310      2.168         2.03135
     9      1.624      1.557         2.26699
    10      1.197      1.038         4.07523
    11      1.030      0.896         4.12743
    12      0.837      0.695         6.16149
